Jury panel will consider the following judging criteria with below scores distribution for different award categories:
Scores Distribution for Planning
Surveyors’ Contribution | Judging Criteria |
(A) Project Inception and Project Planning | (i) Sound project vision (ii) Comprehensive feasibility studies, valuation and analysis (iii) Sufficient consideration on social, cultural and/or environmental elements (iv) Innovative methodology in site creation or site acquisition |
(B) Land Administration | (i) Effective application of land administration knowledge (ii) Effective skills on land acquisition or site assembly (iii) Consideration on value management principles (iv) Balanced input on social, economical, cultural and/or environmental considerations |
(C) Town Planning Approvals, Statutory Approvals and Engagement with Local Public Bodies | (i) Sound demonstration of different strategies in applications, reviews and/or appeals (ii) Problem solving tactics and skills (iii) Effectiveness and timeliness in seeking statutory approvals (iv) Effective engagement with local public bodies |
Scores Distribution for Pre-construction
Surveyors’ Contribution | Judging Criteria |
(A) Resources and Financial Arrangement | (i) Formulation of a comprehensive project team (ii) Comprehensive assessment of investment risk (iii) Cost estimation methodologies (modified approach due to the project nature) (iv) Effective project financial arrangement |
(B) Design Development | (i) Modification of design for a balance between maximisation of development potential and non-commercial planning vision (ii) Effectiveness of design in terms of adaptability, safety and efficiency in functionality and carbon neutrality (iii) Adoption of conservation strategies in design (iv) Consideration of design for maintenance (v) Adoption of passive design for energy conservation |
(C) Procurement | (i) Procurement and packaging strategy (ii) Comprehensive consideration on choice of material, mode of construction, building services and facilities (iii) Preparation and review of tender documents to mitigate variation orders during construction |
Scores Distribution for Construction
Surveyors’ Contribution | Judging Criteria |
(A) Innovation and Technology | (i) Project communication and management (ii) Site safety enhancement (iii) Contract administration (iv) Construction technology (v) Ability to resolve conflict in terms of design, resource etc. (vi) Innovative/environmental friendly construction method |
(B) Value and Cost Management | (i) Application of value management concept with effective cost reduction or other financial benefits (ii) Other means of cost-effective measures in surveying practices (iii) Waste management strategies |
(C) Logistical Arrangement | (i) Comprehensive planning in the Construction Program (ii) Supply chain optimisation |
(D) Project Management | (i) Adoption of a holistic project management system throughout construction period (ii) Mitigation of risks (enhancement of safety) during construction period (iii) Meeting client’s overall satisfaction in respect of quality, time and costs (iv) Meeting the satisfaction of stakeholders |
Scores Distribution for Sales and Leasing
Surveyors’ Contribution | Judging Criteria |
(A) Marketing Concept | (i) Promote the merits of “Development and Conservation” to the society (ii) Strategic approach to meet Lease vs Sale objectives (iii) Consideration of social benefits vs economic benefits |
(B) Sales and/or Leasing Strategies | (i) Formulation of effective sales and/or leasing program (ii) Engagement of target tenants/users (iii) Effective negotiation tactics and skills to accomplish leasing objectives (iv) Effective tactics in obtaining Pre-sale Consent (v) Innovative strategies in structuring price lists to accomplish sales target within target date |
(C) Marketing Management | (i) Rationale to determine allocation of resources in marketing (ii) Measures to evaluate effectiveness of marketing costs against sales and/or leasing results (iii) Measures to evaluate public awareness of the marketing campaign (iv) Marketing management mechanism |
Scores Distribution for Post-occupation
(V) Post-occupation
Surveyors’ Contribution | Judging Criteria |
(A) Innovation and Technology | (i) Innovative techniques in customer communication and management (ii) Enhancement on safety (iii) Innovative technology on contract administration (iv) Innovative ideas employed in Property and Facility Management |
(B) Value Enhancement | (i) Adoption of cost-effective measures in surveying practice and procurement (ii) Life cycle costing measures (iii) Enhancement to property in terms of value, standards, design etc. (iv) Adaptive reuse of existing property to generate new source of revenue |
(C) Property/Facility Management | (i) Resources and waste management (ii) Environmental policies beyond statutory requirements (iii) Effective operation, maintenance, resilience planning and adaptability to deal with changing market (iv) Clients’ satisfaction in terms of quality, efficiency and value for money |
(D) Cultural and Environmental Conservation | (i) Conservation of environment natural resources (ii) Preservation of architectural elements in cultural buildings, landscapes and/or historic monuments (iii) Energy conservation measures in reduction of carbon footprint |